Title | Year | Role | Notes |
---|---|---|---|
North | 1994 | Laura Nelson | |
Just Cause | 1995 | Kate Armstrong | |
Manny & Lo | 1996 | Amanda | Limited release<br /Nominated—Independent Spirit Award for Best Lead Female |
If Lucy Fell | 1996 | Emily | |
Home Alone 3 | 1997 | Molly Pruitt | |
Fall | 1997 | Little girl | |
The Horse Whisperer | 1998 | Grace MacLean | YoungStar Award for Best Performance by a Young Actress in a Drama Film Nominated—Blockbuster Entertainment Award for Best Supporting Actress – Drama/Romance Nominated—Chicago Film Critics Association Award for Most Promising Actress[13][14] Nominated—Young Artist Award for Best Performance in a Feature Film — Leading Young Actress |
My Brother the Pig | 1999 | Kathy Caldwell | |
The Man Who Wasn't There | 2001 | Rachael 'Birdy' Abundas | |
Ghost World | 2001 | Rebecca | Toronto Film Critics Association Award for Best Supporting Actress Nominated—Online Film Critics Society Award for Best Supporting Actress |
An American Rhapsody | 2001 | Zsuzsi/Suzanne Sandor (at 15) | Young Artist Award for Best Performance in a Feature Film — Leading Young Actress (tied with Emma Watson) Nominated—Young artist Award for Best Ensemble in a Feature Film (Shared with: Mae Whitman and Kelly Endresz-Banlaki) |
Eight Legged Freaks | 2002 | Ashley Parker | |
Lost in Translation | 2003 | Charlotte | BAFTA Award for Best Actress in a Leading Role Boston Society of Film Critics Award for Best Actress New York Film Critics Online Award for Best Supporting Actress Upsteam Prize for Best Actress Nominated—Broadcast Film Critics Association Award for Best Supporting Actress Nominated—Chicago Film Critics Association Award for Best Actress Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Nominated—MTV Movie Award for Best Female Breakthrough Performance Nominated—Online Film Critics Society Award for Best Actress >Nominated—Satellite Award for Best Supporting Actress – Motion Picture Musical or Comedy |
Girl with a Pearl Earring | 2003 | Griet | Nominated—BAFTA Award for Best Actress in a Leading Role Nominated—British Independent Film Award for Best Actress Nominated—Golden Globe Award for Best Actress – Motion Picture Drama Nominated—London Film Critics Circle Award for Best Actress |
A Love Song for Bobby Long | 2004 | Pursy Will | Limited release Nominated—Golden Globe Award for Best Actress – Motion Picture Drama |
A Good Woman | 2004 | Meg Windermere | limited release |
The SpongeBob SquarePants Movie | 2004 | Mindy | voice |
The Perfect Score | 2004 | Francesca Curtis | |
In Good Company | 2004 | Alex Foreman | |
The Island | 2005 | Jordan Two Delta/Sarah Jordan | |
Match Point | 2005 | Nola Rice | Nominated—Chicago Film Critics Association Award for Best Supporting Actress Nominated—Golden Globe Award for Best Supporting Actress – Motion Picture |
Scoop | 2006 | Sondra Pransky | |
The Black Dahlia | 2006 | Katherine 'Kay' Lake | |
The Prestige | 2006 | Olivia Wenscombe | |
The Nanny Diaries | 2007 | Annie Braddock | |
The Other Boleyn Girl | 2008 | Mary Boleyn | |
Vicky Cristina Barcelona | 2008 | Cristina | Gotham Award for Best Ensemble Cast |
The Spirit | 2008 | Silken Floss | |
He's Just Not That into You | 2009 | Anna | |
Iron Man 2 | 2010 | Natalie Rushman/Natasha Romanoff | Nominated—Saturn Award for Best Supporting Actress |
We Bought a Zoo | 2011 | Kelly | |
The Avengers | 2012 | Natasha Romanoff |
0 Comments